| | |
PLEASE NOTE THAT THERE WILL BE NO CLUB NIGHTS IN NOVEMBER, DECEMBER, JANUARY AND FEBRUARY.
| | |
| | |
| | |
| | |
2018 | | |
Fri-Sun January 19-21: | | The London Model Engineering Exhibition. at Alexandra Palace |
Sunday January 28: | | MMES annual lunch at the Grange Moor Hotel Maidstone. |
| | |
Friday March 2: | | AGM Hilton Hotel Maidstone. |
Sundat March 25: | | First public running day. |
| | |
| | |
Friday April 6: | | Guest Speeker. (tba) |
Saturday April 7: | | Heritage Transport Show at Detling. |
Wednesday April 18: | | Wednesday Playtime run. |
| | |
Friday May 4: | | Night Run and Bits & Pieces Evening. (Track available from 5-00pm) |
Wednesday May 16: | | Wednesday Playtime run. |
| | |
Friday June 1: | | Night Run and Barbeque. (Track available from 5-00pm) |
Wednesday June 20: | | Wednesday Playtime run. |
Saturday June 23: | | Gravesend Invitation Day. |
| | |
Saturday June 30: | | The "Peter Roots" Family and Friends Day. |
| | |
Friday July 7: | | Guest Speeker. (tba) |
Wednesday July 18: | | Wednesday Playtime run. |
| | |
Friday August 3: | | Night Run plus Fish & Chips at 36 per head. ( Track available from 5-00pm) |
Wednesday August 15: | | Wednesday Playtime run. |
| | |
Friday September 7: | | Night Run and Bits & Pieces Evening. (Track available from 5-00pm) |
Wednesday September 19: | | Wednesday Playtime run. |
| | |
Friday October 5: | | Quiz Night 7-30pm. |
Wednesday October 17: | | Wednesday Playtime run. |
Sunday October 28: | | Last Public Running Day. |
All Wednesday get togethers start at 10-30am, on the third Wednesday of each month between April and October. No rides to be given to the public, private running only.All Friday evening get meetings start at 7-45, on the first Friday of each month. It will be appreciated if everyone attending each Club Night will donate a minimum of £1 each towards the cost of the refreshments provided/evening entertainment – some nights are more as supper is provided.
Please contact the Club Secretary for any further information.